Important Stations of Nepal - Rainfall Comparison
Date: 02 Nov 2025
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| SL | Station Name |
Basin Name |
District | Rainfall (mm) | Status | |
| 24 hrs on 02 Nov 2024 | Last 24 hrs | |||||
| 1 | Okhaldhunga | Koshi | Okhaldhunga | 0 | 17.00 | BWL |
| 2 | Dhankuta | Koshi | Dhankuta | 0 | 0.40 | BWL |
| 3 | Taplejung | Koshi | Taplejung | 0 | 17.00 | BWL |
| 4 | Ilam Tea Estate | Kankai | Ilam | 0 | 4.80 | BWL |
| 5 | Ilam Tea State_AWS | Kankai | Ilam | 0 | 6.20 | BWL |
| 6 | Saptakoshi at Chatara (old) | Koshi | Sunsari | 0 | 13.40 | BWL |
| 7 | Narayani Field Office | Narayani | Chitwan | 0 | 7.20 | BWL |
| 8 | Pokhara_AWOS_04 | Narayani | Kaski | 0 | 0.80 | BWL |
| 9 | Simara Airport_AWS | Bagmati | Bara | 0 | 5.20 | BWL |
| 10 | Nagarkot_AWS | Bagmati | Bhaktapur | 0 | 2.00 | BWL |
| 11 | Janakpur Airport | Rato | Dhanusha | 0 | 1.20 | BWL |
BWL = BELOW WARNING LEVEL