Important Stations of Nepal - Rainfall Comparison
Date: 22 Apr 2026
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| SL | Station Name |
Basin Name |
District | Rainfall (mm) | Status | |
| 24 hrs on 22 Apr 2025 | Last 24 hrs | |||||
| 1 | Narayani Field Office | Narayani | Chitwan | 0 | 0.00 | BWL |
| 2 | Biratnagar_Airport | Keshaliya | Morang | 0 | 0.00 | BWL |
| 3 | Simara Airport_AWS | Bagmati | Bara | 0 | 0.80 | BWL |
| 4 | Nagarkot_AWS | Bagmati | Bhaktapur | 0 | 0.00 | BWL |
| 5 | Saptakoshi at Chatara (old) | Koshi | Sunsari | 0 | 0.00 | BWL |
| 6 | Okhaldhunga | Koshi | Okhaldhunga | 0 | 6.40 | BWL |
| 7 | Dhankuta | Koshi | Dhankuta | 0 | 0.00 | BWL |
| 8 | Taplejung | Koshi | Taplejung | .6 | 0.40 | BWL |
| 9 | Ilam Tea Estate | Kankai | Ilam | 0 | 0.00 | BWL |
| 10 | Ilam Tea State_AWS | Kankai | Ilam | 0 | 0.00 | BWL |
| 11 | Biratnagar_Airport | Keshaliya | Morang | 0 | 0.20 | BWL |
| 12 | Narayani Field Office | Narayani | Chitwan | 0 | 0.00 | BWL |
| 13 | Pokhara_AWOS_04 | Narayani | Kaski | 0 | 0.00 | BWL |
| 14 | Simara Airport_AWS | Bagmati | Bara | 0 | 0.00 | BWL |
| 15 | Nagarkot_AWS | Bagmati | Bhaktapur | 0 | 0.00 | BWL |
| 16 | Saptakoshi at Chatara (old) | Koshi | Sunsari | 0 | 7.00 | BWL |
| 17 | Okhaldhunga | Koshi | Okhaldhunga | 0 | 0.00 | BWL |
| 18 | Dhankuta | Koshi | Dhankuta | 0 | 0.00 | BWL |
| 19 | Taplejung | Koshi | Taplejung | .6 | 7.60 | BWL |
| 20 | Ilam Tea Estate | Kankai | Ilam | 0 | 0.00 | BWL |
| 21 | Ilam Tea State_AWS | Kankai | Ilam | 0 | 0.00 | BWL |
| 22 | Pokhara_AWOS_04 | Narayani | Kaski | 0 | 0.00 | BWL |
BWL = BELOW WARNING LEVEL