Important Stations of Nepal - Rainfall Comparison
Date: 23 Jul 2026
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| SL | Station Name |
Basin Name |
District | Rainfall (mm) | Status | |
| 24 hrs on 23 Jul 2025 | Last 24 hrs | |||||
| 1 | Biratnagar_Airport | Keshaliya | Morang | 50.8 | 7.40 | BWL |
| 2 | Bhairahawa (Agric) | Tinau | Rupandehi | 0 | 5.16 | BWL |
| 3 | Narayani Field Office | Narayani | Chitwan | 0 | 10.20 | BWL |
| 4 | Simara Airport_AWS | Bagmati | Bara | 22.2 | 0.60 | BWL |
| 5 | Ilam Tea State_AWS | Kankai | Ilam | 0 | 17.00 | BWL |
| 6 | Nagarkot_AWS | Bagmati | Bhaktapur | 12 | 0.00 | BWL |
| 7 | Okhaldhunga | Koshi | OKHALDHUNGA | 14 | 0.00 | BWL |
| 8 | Dhankuta | Koshi | DHANKUTA | 4 | 0.00 | BWL |
| 9 | Ilam Tea Estate | Kankai | ILAM | 0 | 16.40 | BWL |
| 10 | Kathmandu_AWOS_20 | Bagmati | Kathmandu | .8 | 0.00 | BWL |
BWL = BELOW WARNING LEVEL