Important Stations of Nepal - Rainfall Comparison
Date: 10 Sep 2025
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
---|---|---|---|---|---|---|
SL | Station Name |
Basin Name |
District | Rainfall (mm) | Status | |
24 hrs on 10 Sep 2024 | Last 24 hrs | |||||
1 | Dhankuta | Koshi | Dhankuta | 0 | 13.60 | BWL |
2 | Taplejung | Koshi | Taplejung | 0 | 16.40 | BWL |
3 | Ilam Tea Estate | Kankai | Ilam | 11.6 | 9.60 | BWL |
4 | Ilam Tea State_AWS | Kankai | Ilam | 11.6 | 9.80 | BWL |
5 | Pokhara_AWOS_04 | Narayani | Kaski | 0 | 120.80 | BWL |
6 | Simara Airport_AWS | Bagmati | Bara | 0 | 2.60 | BWL |
7 | Narayani Field Office | Narayani | Chitwan | 0 | 0.40 | BWL |
8 | Saptakoshi at Chatara (old) | Koshi | Sunsari | 0 | 46.20 | BWL |
9 | Okhaldhunga | Koshi | Okhaldhunga | 0 | 11.00 | BWL |
10 | Biratnagar_Airport | Keshaliya | Morang | 0 | 0.00 | BWL |
11 | Janakpur Airport | Rato | Dhanusha | 0 | 18.40 | BWL |
12 | Bharatpur Airport | Narayani | Chitwan | 0 | 0.00 | BWL |
13 | Nagarkot_AWS | Bagmati | Bhaktapur | 0 | 2.00 | BWL |
BWL = BELOW WARNING LEVEL