Important Stations of Nepal - Rainfall Comparison
Date: 14 Sep 2026
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| SL | Station Name |
Basin Name |
District | Rainfall (mm) | Status | |
| 24 hrs on 14 Sep 2025 | Last 24 hrs | |||||
| 1 | Narayani Field Office | Narayani | Chitwan | 14.6 | 31.00 | BWL |
| 2 | Bhairahawa (Agric) | Tinau | Rupandehi | 0 | 0.00 | BWL |
| 3 | Simara Airport_AWS | Bagmati | Bara | 0 | 0.00 | BWL |
| 4 | Kathmandu_AWOS_20 | Bagmati | Kathmandu | 0 | 6.60 | BWL |
| 5 | Nagarkot_AWS | Bagmati | Bhaktapur | 0 | 18.20 | BWL |
| 6 | Narayani Field Office | Narayani | Chitwan | 14.6 | 31.00 | BWL |
| 7 | Pokhara_AWOS_04 | Narayani | Kaski | 68.2 | 47.45 | BWL |
| 8 | Simara Airport_AWS | Bagmati | Bara | 0 | 0.00 | BWL |
| 9 | Kathmandu_AWOS_20 | Bagmati | Kathmandu | 0 | 6.60 | BWL |
| 10 | Nagarkot_AWS | Bagmati | Bhaktapur | 0 | 18.20 | BWL |
| 11 | Okhaldhunga | Koshi | OKHALDHUNGA | 1.4 | 0.00 | BWL |
| 12 | Dhankuta | Koshi | DHANKUTA | 0 | 0.00 | BWL |
| 13 | Okhaldhunga | Koshi | OKHALDHUNGA | 1.4 | 0.00 | BWL |
| 14 | Dhankuta | Koshi | DHANKUTA | 0 | 0.00 | BWL |
| 15 | Ilam Tea Estate | Kankai | ILAM | 18.6 | 0.40 | BWL |
| 16 | Ilam Tea State_AWS | Kankai | Ilam | 18.6 | 0.40 | BWL |
| 17 | Ilam Tea Estate | Kankai | ILAM | 18.6 | 0.40 | BWL |
| 18 | Ilam Tea State_AWS | Kankai | Ilam | 18.6 | 0.40 | BWL |
| 19 | Biratnagar_Airport | Keshaliya | Morang | 0 | 1.60 | BWL |
| 20 | Bhairahawa (Agric) | Tinau | Rupandehi | 0 | 0.00 | BWL |
| 21 | Biratnagar_Airport | Keshaliya | Morang | 0 | 1.60 | BWL |
| 22 | Pokhara_AWOS_04 | Narayani | Kaski | 68.2 | 47.25 | BWL |
BWL = BELOW WARNING LEVEL