Important Stations of Nepal - Rainfall Comparison
Date: 06 Jun 2026
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| SL | Station Name |
Basin Name |
District | Rainfall (mm) | Status | |
| 24 hrs on 06 Jun 2025 | Last 24 hrs | |||||
| 1 | Narayani Field Office | Narayani | Chitwan | 0 | 29.40 | BWL |
| 2 | Bhairahawa (Agric) | Tinau | Rupandehi | 0 | 0.00 | BWL |
| 3 | Simara Airport_AWS | Bagmati | Bara | 0 | 18.60 | BWL |
| 4 | Nagarkot_AWS | Bagmati | Bhaktapur | 0 | 0.00 | BWL |
| 5 | Saptakoshi at Chatara (old) | Koshi | Sunsari | 0 | 16.20 | BWL |
| 6 | Okhaldhunga | Koshi | Okhaldhunga | 12.6 | 0.00 | BWL |
| 7 | Dhankuta | Koshi | DHANKUTA | 0 | 0.40 | BWL |
| 8 | Taplejung | Koshi | TAPLEJUNG | 0 | 28.80 | BWL |
| 9 | Ilam Tea Estate | Kankai | ILAM | 0 | 2.20 | BWL |
| 10 | Ilam Tea State_AWS | Kankai | Ilam | 0 | 2.20 | BWL |
| 11 | Biratnagar_Airport | Keshaliya | Morang | 0 | 47.60 | BWL |
| 12 | Bhairahawa (Agric) | Tinau | Rupandehi | 0 | 0.00 | BWL |
| 13 | Narayani Field Office | Narayani | Chitwan | 0 | 29.80 | BWL |
| 14 | Pokhara_AWOS_04 | Narayani | Kaski | .2 | 6.00 | BWL |
| 15 | Simara Airport_AWS | Bagmati | Bara | 0 | 18.80 | BWL |
| 16 | Nagarkot_AWS | Bagmati | Bhaktapur | 0 | 2.40 | BWL |
| 17 | Saptakoshi at Chatara (old) | Koshi | Sunsari | 0 | 16.20 | BWL |
| 18 | Okhaldhunga | Koshi | Okhaldhunga | 12.6 | 0.00 | BWL |
| 19 | Dhankuta | Koshi | DHANKUTA | 0 | 0.60 | BWL |
| 20 | Taplejung | Koshi | TAPLEJUNG | 0 | 28.60 | BWL |
| 21 | Ilam Tea Estate | Kankai | ILAM | 0 | 1.80 | BWL |
| 22 | Ilam Tea State_AWS | Kankai | Ilam | 0 | 2.00 | BWL |
| 23 | Biratnagar_Airport | Keshaliya | Morang | 0 | 45.80 | BWL |
| 24 | Pokhara_AWOS_04 | Narayani | Kaski | .2 | 17.80 | BWL |
BWL = BELOW WARNING LEVEL