Important Stations of Nepal - Rainfall Comparison
Date: 06 Sep 2026
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| SL | Station Name |
Basin Name |
District | Rainfall (mm) | Status | |
| 24 hrs on 06 Sep 2025 | Last 24 hrs | |||||
| 1 | Biratnagar_Airport | Keshaliya | Morang | 0 | 0.60 | BWL |
| 2 | Narayani Field Office | Narayani | Chitwan | 10.4 | 4.80 | BWL |
| 3 | Narayani Field Office | Narayani | Chitwan | 10.4 | 4.80 | BWL |
| 4 | Pokhara_AWOS_04 | Narayani | Kaski | 0 | 1.20 | BWL |
| 5 | Simara Airport_AWS | Bagmati | Bara | 15 | 0.00 | BWL |
| 6 | Kathmandu_AWOS_20 | Bagmati | Kathmandu | 25.2 | 4.00 | BWL |
| 7 | Nagarkot_AWS | Bagmati | Bhaktapur | 5.8 | 3.40 | BWL |
| 8 | Okhaldhunga | Koshi | OKHALDHUNGA | 15.8 | 0.00 | BWL |
| 9 | Dhankuta | Koshi | DHANKUTA | .8 | 10.20 | BWL |
| 10 | Ilam Tea Estate | Kankai | ILAM | 12 | 6.00 | BWL |
| 11 | Ilam Tea State_AWS | Kankai | Ilam | 12 | 6.60 | BWL |
| 12 | Pokhara_AWOS_04 | Narayani | Kaski | 0 | 1.40 | BWL |
| 13 | Simara Airport_AWS | Bagmati | Bara | 15 | 0.00 | BWL |
| 14 | Kathmandu_AWOS_20 | Bagmati | Kathmandu | 25.2 | 4.00 | BWL |
| 15 | Nagarkot_AWS | Bagmati | Bhaktapur | 5.8 | 3.40 | BWL |
| 16 | Okhaldhunga | Koshi | OKHALDHUNGA | 15.8 | 0.00 | BWL |
| 17 | Dhankuta | Koshi | DHANKUTA | .8 | 10.20 | BWL |
| 18 | Ilam Tea Estate | Kankai | ILAM | 12 | 6.00 | BWL |
| 19 | Ilam Tea State_AWS | Kankai | Ilam | 12 | 6.60 | BWL |
| 20 | Biratnagar_Airport | Keshaliya | Morang | 0 | 0.80 | BWL |
| 21 | Bhairahawa (Agric) | Tinau | Rupandehi | 0 | 11.60 | BWL |
| 22 | Bhairahawa (Agric) | Tinau | Rupandehi | 0 | 10.40 | BWL |
BWL = BELOW WARNING LEVEL