Important Stations of Nepal - Rainfall Comparison
Date: 25 Jul 2025
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
---|---|---|---|---|---|---|
SL | Station Name |
Basin Name |
District | Rainfall (mm) | Status | |
24 hrs on 25 Jul 2024 | Last 24 hrs | |||||
1 | Bharatpur Airport | Narayani | Chitwan | 0 | 0.00 | BWL |
2 | Narayani Field Office | Narayani | Chitwan | 0 | 0.00 | BWL |
3 | Pokhara_AWOS_04 | Narayani | Kaski | 0 | 0.00 | BWL |
4 | Simara Airport_AWS | Bagmati | Bara | 0 | 0.00 | BWL |
5 | Kathmandu_AWOS_20 | Bagmati | Kathmandu | 4.6 | 0.00 | BWL |
6 | Nagarkot_AWS | Bagmati | Bhaktapur | 10.4 | 0.00 | BWL |
7 | Bhairahawa (Agric) | Tinau | Rupandehi | 0 | 0.00 | BWL |
8 | Okhaldhunga | Koshi | Okhaldhunga | 0 | 2.00 | BWL |
9 | Dhankuta | Koshi | Dhankuta | 0 | 0.00 | BWL |
10 | Taplejung | Koshi | Taplejung | .4 | 65.40 | BWL |
11 | Ilam Tea Estate | Kankai | Ilam | 0 | 0.20 | BWL |
12 | Ilam Tea State_AWS | Kankai | Ilam | 0 | 0.20 | BWL |
13 | Saptakoshi at Chatara (old) | Koshi | Sunsari | 17.4 | 4.40 | BWL |
BWL = BELOW WARNING LEVEL