Important Stations of Nepal - Rainfall Comparison
Date: 09 Jun 2026
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|
| SL | Station Name |
Basin Name |
District | Rainfall (mm) | Status | |
| 24 hrs on 09 Jun 2025 | Last 24 hrs | |||||
| 1 | Okhaldhunga | Koshi | Okhaldhunga | .2 | 0.00 | BWL |
| 2 | Saptakoshi at Chatara (old) | Koshi | Sunsari | 0 | 38.40 | BWL |
| 3 | Taplejung | Koshi | TAPLEJUNG | 0 | 2.80 | BWL |
| 4 | Ilam Tea Estate | Kankai | ILAM | 0 | 3.40 | BWL |
| 5 | Ilam Tea State_AWS | Kankai | Ilam | 0 | 3.60 | BWL |
| 6 | Biratnagar_Airport | Keshaliya | Morang | 0 | 28.60 | BWL |
| 7 | Bhairahawa (Agric) | Tinau | Rupandehi | 0 | 0.00 | BWL |
| 8 | Narayani Field Office | Narayani | Chitwan | 0 | 6.00 | BWL |
| 9 | Simara Airport_AWS | Bagmati | Bara | 0 | 10.20 | BWL |
| 10 | Nagarkot_AWS | Bagmati | Bhaktapur | .2 | 1.80 | BWL |
| 11 | Saptakoshi at Chatara (old) | Koshi | Sunsari | 0 | 38.20 | BWL |
| 12 | Okhaldhunga | Koshi | Okhaldhunga | .2 | 0.00 | BWL |
| 13 | Dhankuta | Koshi | DHANKUTA | 0 | 3.40 | BWL |
| 14 | Taplejung | Koshi | TAPLEJUNG | 0 | 3.20 | BWL |
| 15 | Ilam Tea Estate | Kankai | ILAM | 0 | 5.60 | BWL |
| 16 | Ilam Tea State_AWS | Kankai | Ilam | 0 | 5.80 | BWL |
| 17 | Biratnagar_Airport | Keshaliya | Morang | 0 | 15.20 | BWL |
| 18 | Bhairahawa (Agric) | Tinau | Rupandehi | 0 | 0.00 | BWL |
| 19 | Narayani Field Office | Narayani | Chitwan | 0 | 0.20 | BWL |
| 20 | Simara Airport_AWS | Bagmati | Bara | 0 | 10.20 | BWL |
| 21 | Nagarkot_AWS | Bagmati | Bhaktapur | .2 | 2.00 | BWL |
| 22 | Dhankuta | Koshi | DHANKUTA | 0 | 3.40 | BWL |
BWL = BELOW WARNING LEVEL