District wise daily Rainfall Information
Total District: 38 - Actual & Predicted Rainfall
(1) | (2) | (3) | (4) | (5) |
---|---|---|---|---|
SL | Name | Actual
Rainfall 26 Aug 2025 |
Day 2 27 Aug 2025 |
Day 3 28 Aug 2025 |
1 | Araria | 0.46 | 10.33 | 10.00 |
2 | Arwal | 0.00 | 10.00 | 10.00 |
3 | Aurangabad | 1.12 | 10.00 | 10.00 |
4 | Banka | 0.31 | 10.00 | 9.32 |
5 | Begusarai | 0.22 | 8.06 | 10.17 |
6 | Bhagalpur | 0.74 | 8.81 | 8.28 |
7 | Bhojpur | 1.11 | 10.00 | 9.61 |
8 | Buxar | 2.93 | 10.00 | 9.32 |
9 | Darbhanga | 0.68 | 10.36 | 9.83 |
10 | East Champaran | 0.22 | 8.54 | 11.19 |
11 | Gaya | 1.64 | 10.00 | 9.19 |
12 | Gopalganj | 0.44 | 10.14 | 11.75 |
13 | Jamui | 1.14 | 10.00 | 8.95 |
14 | Jehanabad | 0.00 | 10.00 | 9.79 |
15 | Kaimur (Bhabua) | 0.98 | 10.00 | 10.00 |
16 | Katihar | 0.28 | 9.38 | 10.31 |
17 | Khagaria | 0.07 | 9.00 | 7.71 |
18 | Kishanganj | 0.00 | 22.14 | 10.29 |
19 | Lakhisarai | 0.57 | 10.00 | 8.57 |
20 | Madhepura | 0.78 | 8.77 | 8.50 |
21 | Madhubani | 0.15 | 9.18 | 8.64 |
22 | Munger | 0.03 | 10.00 | 10.17 |
23 | Muzaffarpur | 1.31 | 8.31 | 8.97 |
24 | Nalanda | 1.60 | 10.00 | 8.82 |
25 | Nawada | 2.89 | 9.29 | 8.68 |
26 | Patna | 1.61 | 9.89 | 9.26 |
27 | Purnia | 0.02 | 9.18 | 10.00 |
28 | Rohtas | 0.90 | 10.00 | 10.00 |
29 | Saharsa | 1.09 | 9.10 | 9.45 |
30 | Samastipur | 0.30 | 8.30 | 8.66 |
31 | Saran | 1.18 | 9.47 | 8.53 |
32 | Sheikhpura | 1.72 | 10.00 | 8.33 |
33 | Sheohar | 1.38 | 11.40 | 10.40 |
34 | Sitamarhi | 0.85 | 16.50 | 12.44 |
35 | Siwan | 5.15 | 9.34 | 10.21 |
36 | Supaul | 0.26 | 13.50 | 10.00 |
37 | Vaishali | 1.56 | 9.43 | 9.70 |
38 | West Champaran | 0.13 | 9.28 | 10.78 |
Source: BMSK
CAT | Rainfall (mm) |
---|---|
Extreme | 204.4 or Greater |
Very Heavy | 115.5 - 204.4 |
Heavy | 64.5 - 115.5 |
Moderate | 15.6 - 64.4 |
Light | 2.5 - 15.5 |
Very Light | 0.1 - 2.4 |
No Rain |