District wise daily Rainfall Information
Total District: 38 - Actual & Predicted Rainfall
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| SL | Name | Actual
Rainfall 09 Jun 2026 |
Day 2 10 Jun 2026 |
Day 3 11 Jun 2026 |
| 1 | Araria | 3.23 | 7.74 | 2.51 |
| 2 | Arwal | 0.00 | 0.00 | 0.60 |
| 3 | Aurangabad | 0.00 | 0.03 | 1.45 |
| 4 | Banka | 0.00 | 0.03 | 1.77 |
| 5 | Begusarai | 3.37 | 4.07 | 0.53 |
| 6 | Bhagalpur | 1.40 | 0.33 | 0.72 |
| 7 | Bhojpur | 0.00 | 0.36 | 0.17 |
| 8 | Buxar | 0.00 | 0.29 | 0.75 |
| 9 | Darbhanga | 3.43 | 10.22 | 2.99 |
| 10 | East Champaran | 3.48 | 10.69 | 5.62 |
| 11 | Gaya | 0.00 | 0.05 | 1.29 |
| 12 | Gopalganj | 1.02 | 5.41 | 0.68 |
| 13 | Jamui | 0.00 | 0.00 | 0.42 |
| 14 | Jehanabad | 0.00 | 0.13 | 0.43 |
| 15 | Kaimur (Bhabua) | 0.00 | 0.44 | 0.87 |
| 16 | Katihar | 2.01 | 2.89 | 3.04 |
| 17 | Khagaria | 1.14 | 2.73 | 0.36 |
| 18 | Kishanganj | 20.77 | 11.07 | 2.63 |
| 19 | Lakhisarai | 8.81 | 0.09 | 0.47 |
| 20 | Madhepura | 0.22 | 6.93 | 2.14 |
| 21 | Madhubani | 4.65 | 13.06 | 3.71 |
| 22 | Munger | 2.17 | 0.00 | 0.37 |
| 23 | Muzaffarpur | 0.47 | 7.50 | 1.80 |
| 24 | Nalanda | 0.52 | 0.18 | 0.34 |
| 25 | Nawada | 0.00 | 0.00 | 0.49 |
| 26 | Patna | 0.19 | 1.57 | 0.14 |
| 27 | Purnia | 0.41 | 7.51 | 4.05 |
| 28 | Rohtas | 0.00 | 0.34 | 1.76 |
| 29 | Saharsa | 0.00 | 10.82 | 1.84 |
| 30 | Samastipur | 1.65 | 6.95 | 0.80 |
| 31 | Saran | 0.00 | 4.46 | 0.01 |
| 32 | Sheikhpura | 0.00 | 0.15 | 0.45 |
| 33 | Sheohar | 3.06 | 13.94 | 4.54 |
| 34 | Sitamarhi | 3.34 | 13.08 | 6.38 |
| 35 | Siwan | 0.00 | 3.75 | 0.15 |
| 36 | Supaul | 0.00 | 11.73 | 3.16 |
| 37 | Vaishali | 0.00 | 5.15 | 0.13 |
| 38 | West Champaran | 2.46 | 10.89 | 8.09 |
Source: BMSK
| CAT | Rainfall (mm) |
|---|---|
| Extreme | 204.4 or Greater |
| Very Heavy | 115.5 - 204.4 |
| Heavy | 64.5 - 115.5 |
| Moderate | 15.6 - 64.4 |
| Light | 2.5 - 15.5 |
| Very Light | 0.1 - 2.4 |
| No Rain |