District wise daily Rainfall Information
Total District: 38 - Actual & Predicted Rainfall
(1) | (2) | (3) | (4) | (5) |
---|---|---|---|---|
SL | Name | Actual
Rainfall 06 Jul 2025 |
Day 2 07 Jul 2025 |
Day 3 08 Jul 2025 |
1 | Araria | 2.57 | 0.00 | 0.00 |
2 | Arwal | 1.82 | 0.00 | 0.00 |
3 | Aurangabad | 2.94 | 0.00 | 0.00 |
4 | Banka | 1.45 | 0.00 | 0.00 |
5 | Begusarai | 1.03 | 0.00 | 0.00 |
6 | Bhagalpur | 2.56 | 0.00 | 0.00 |
7 | Bhojpur | 1.56 | 0.00 | 0.00 |
8 | Buxar | 8.01 | 0.00 | 0.00 |
9 | Darbhanga | 0.24 | 0.00 | 0.00 |
10 | East Champaran | 0.01 | 0.00 | 0.00 |
11 | Gaya | 2.67 | 0.00 | 0.00 |
12 | Gopalganj | 0.08 | 0.00 | 0.00 |
13 | Jamui | 1.51 | 0.00 | 0.00 |
14 | Jehanabad | 3.40 | 0.00 | 0.00 |
15 | Kaimur (Bhabua) | 5.06 | 0.00 | 0.00 |
16 | Katihar | 8.98 | 0.00 | 0.00 |
17 | Khagaria | 1.50 | 0.00 | 0.00 |
18 | Kishanganj | 0.89 | 0.00 | 0.00 |
19 | Lakhisarai | 1.14 | 0.00 | 0.00 |
20 | Madhepura | 2.07 | 0.00 | 0.00 |
21 | Madhubani | 0.44 | 0.00 | 0.00 |
22 | Munger | 2.13 | 0.00 | 0.00 |
23 | Muzaffarpur | 0.09 | 0.00 | 0.00 |
24 | Nalanda | 0.98 | 0.00 | 0.00 |
25 | Nawada | 8.70 | 0.00 | 0.00 |
26 | Patna | 1.16 | 0.00 | 0.00 |
27 | Purnia | 1.19 | 0.00 | 0.00 |
28 | Rohtas | 5.98 | 0.00 | 0.00 |
29 | Saharsa | 0.40 | 0.00 | 0.00 |
30 | Samastipur | 0.69 | 0.00 | 0.00 |
31 | Saran | 0.90 | 0.00 | 0.00 |
32 | Sheikhpura | 1.25 | 0.00 | 0.00 |
33 | Sheohar | 0.00 | 0.00 | 0.00 |
34 | Sitamarhi | 0.27 | 0.00 | 0.00 |
35 | Siwan | 0.38 | 0.00 | 0.00 |
36 | Supaul | 2.28 | 0.00 | 0.00 |
37 | Vaishali | 1.01 | 0.00 | 0.00 |
38 | West Champaran | 0.53 | 0.00 | 0.00 |
Source: BMSK
CAT | Rainfall (mm) |
---|---|
Extreme | 204.4 or Greater |
Very Heavy | 115.5 - 204.4 |
Heavy | 64.5 - 115.5 |
Moderate | 15.6 - 64.4 |
Light | 2.5 - 15.5 |
Very Light | 0.1 - 2.4 |
No Rain |