District wise daily Rainfall Information
Total District: 38 - Actual & Predicted Rainfall
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| SL | Name | Actual
Rainfall 05 Dec 2025 |
Day 2 06 Dec 2025 |
Day 3 07 Dec 2025 |
| 1 | Araria | 0.00 | 0.00 | 0.00 |
| 2 | Arwal | 0.00 | 0.00 | 0.00 |
| 3 | Aurangabad | 0.00 | 0.00 | 0.00 |
| 4 | Banka | 0.00 | 0.00 | 0.00 |
| 5 | Begusarai | 0.00 | 0.00 | 0.00 |
| 6 | Bhagalpur | 0.00 | 0.00 | 0.00 |
| 7 | Bhojpur | 0.00 | 0.00 | 0.00 |
| 8 | Buxar | 0.00 | 0.00 | 0.00 |
| 9 | Darbhanga | 0.00 | 0.00 | 0.00 |
| 10 | East Champaran | 0.00 | 0.00 | 0.00 |
| 11 | Gaya | 0.00 | 0.00 | 0.00 |
| 12 | Gopalganj | 0.00 | 0.00 | 0.00 |
| 13 | Jamui | 0.00 | 0.00 | 0.00 |
| 14 | Jehanabad | 0.00 | 0.00 | 0.00 |
| 15 | Kaimur (Bhabua) | 0.00 | 0.00 | 0.00 |
| 16 | Katihar | 0.00 | 0.00 | 0.00 |
| 17 | Khagaria | 0.00 | 0.00 | 0.00 |
| 18 | Kishanganj | 0.00 | 0.00 | 0.00 |
| 19 | Lakhisarai | 0.00 | 0.00 | 0.00 |
| 20 | Madhepura | 0.00 | 0.00 | 0.00 |
| 21 | Madhubani | 0.00 | 0.00 | 0.00 |
| 22 | Munger | 0.00 | 0.00 | 0.00 |
| 23 | Muzaffarpur | 0.00 | 0.00 | 0.00 |
| 24 | Nalanda | 0.00 | 0.00 | 0.00 |
| 25 | Nawada | 0.00 | 0.00 | 0.00 |
| 26 | Patna | 0.00 | 0.00 | 0.00 |
| 27 | Purnia | 0.00 | 0.00 | 0.00 |
| 28 | Rohtas | 0.00 | 0.00 | 0.00 |
| 29 | Saharsa | 0.00 | 0.00 | 0.00 |
| 30 | Samastipur | 0.00 | 0.00 | 0.00 |
| 31 | Saran | 0.00 | 0.00 | 0.00 |
| 32 | Sheikhpura | 0.00 | 0.00 | 0.00 |
| 33 | Sheohar | 0.00 | 0.00 | 0.00 |
| 34 | Sitamarhi | 0.00 | 0.00 | 0.00 |
| 35 | Siwan | 0.00 | 0.00 | 0.00 |
| 36 | Supaul | 0.00 | 0.00 | 0.00 |
| 37 | Vaishali | 0.00 | 0.00 | 0.00 |
| 38 | West Champaran | 0.00 | 0.00 | 0.00 |
Source: BMSK
| CAT | Rainfall (mm) |
|---|---|
| Extreme | 204.4 or Greater |
| Very Heavy | 115.5 - 204.4 |
| Heavy | 64.5 - 115.5 |
| Moderate | 15.6 - 64.4 |
| Light | 2.5 - 15.5 |
| Very Light | 0.1 - 2.4 |
| No Rain |