District wise daily Rainfall Information
Total District: 38 - Actual & Predicted Rainfall
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| SL | Name | Actual
Rainfall 06 Jun 2026 |
Day 2 07 Jun 2026 |
Day 3 08 Jun 2026 |
| 1 | Araria | 16.50 | 2.30 | 1.27 |
| 2 | Arwal | 0.00 | 0.00 | 0.00 |
| 3 | Aurangabad | 0.50 | 0.11 | 0.00 |
| 4 | Banka | 6.01 | 0.93 | 0.05 |
| 5 | Begusarai | 13.49 | 0.02 | 0.00 |
| 6 | Bhagalpur | 18.69 | 0.66 | 0.00 |
| 7 | Bhojpur | 1.84 | 0.00 | 0.00 |
| 8 | Buxar | 0.95 | 0.00 | 0.00 |
| 9 | Darbhanga | 19.22 | 0.29 | 0.04 |
| 10 | East Champaran | 24.42 | 0.31 | 0.15 |
| 11 | Gaya | 3.93 | 0.00 | 0.00 |
| 12 | Gopalganj | 0.11 | 0.00 | 0.00 |
| 13 | Jamui | 6.94 | 1.29 | 0.00 |
| 14 | Jehanabad | 0.36 | 0.00 | 0.00 |
| 15 | Kaimur (Bhabua) | 4.32 | 0.00 | 0.00 |
| 16 | Katihar | 14.22 | 3.50 | 0.24 |
| 17 | Khagaria | 12.49 | 0.47 | 0.00 |
| 18 | Kishanganj | 8.31 | 5.23 | 3.46 |
| 19 | Lakhisarai | 2.71 | 0.04 | 0.00 |
| 20 | Madhepura | 18.23 | 0.39 | 0.16 |
| 21 | Madhubani | 24.62 | 0.53 | 0.30 |
| 22 | Munger | 21.17 | 0.37 | 0.00 |
| 23 | Muzaffarpur | 14.96 | 0.08 | 0.01 |
| 24 | Nalanda | 1.18 | 0.00 | 0.00 |
| 25 | Nawada | 0.25 | 0.02 | 0.00 |
| 26 | Patna | 1.13 | 0.00 | 0.00 |
| 27 | Purnia | 25.78 | 1.70 | 0.41 |
| 28 | Rohtas | 0.18 | 0.22 | 0.00 |
| 29 | Saharsa | 9.37 | 0.12 | 0.00 |
| 30 | Samastipur | 5.53 | 0.04 | 0.00 |
| 31 | Saran | 11.22 | 0.00 | 0.00 |
| 32 | Sheikhpura | 0.47 | 0.00 | 0.00 |
| 33 | Sheohar | 41.16 | 0.24 | 0.00 |
| 34 | Sitamarhi | 31.40 | 1.05 | 0.45 |
| 35 | Siwan | 3.25 | 0.00 | 0.00 |
| 36 | Supaul | 22.47 | 0.67 | 0.45 |
| 37 | Vaishali | 3.92 | 0.00 | 0.00 |
| 38 | West Champaran | 14.19 | 0.32 | 0.23 |
Source: BMSK
| CAT | Rainfall (mm) |
|---|---|
| Extreme | 204.4 or Greater |
| Very Heavy | 115.5 - 204.4 |
| Heavy | 64.5 - 115.5 |
| Moderate | 15.6 - 64.4 |
| Light | 2.5 - 15.5 |
| Very Light | 0.1 - 2.4 |
| No Rain |