District wise daily Rainfall Information
Total District: 38 - Actual & Predicted Rainfall
(1) | (2) | (3) | (4) | (5) |
---|---|---|---|---|
SL | Name | Actual
Rainfall 18 Sep 2023 |
Day 2 19 Sep 2023 |
Day 3 20 Sep 2023 |
1 | Araria | 0.00 | 3.00 | 2.00 |
2 | Arwal | 1.28 | 3.00 | 2.00 |
3 | Aurangabad | 22.67 | 3.73 | 2.00 |
4 | Banka | 0.00 | 5.00 | 2.00 |
5 | Begusarai | 0.00 | 5.00 | 2.00 |
6 | Bhagalpur | 0.00 | 4.69 | 1.88 |
7 | Bhojpur | 3.47 | 5.00 | 2.00 |
8 | Buxar | 4.35 | 5.00 | 2.00 |
9 | Darbhanga | 0.00 | 5.00 | 2.00 |
10 | East Champaran | 0.00 | 4.81 | 1.93 |
11 | Gaya | 4.29 | 5.00 | 2.00 |
12 | Gopalganj | 9.01 | 5.00 | 2.00 |
13 | Jamui | 0.32 | 4.40 | 2.00 |
14 | Jehanabad | 9.71 | 5.00 | 2.00 |
15 | Kaimur (Bhabua) | 0.56 | 2.00 | 2.00 |
16 | Katihar | 0.00 | 2.00 | 2.00 |
17 | Khagaria | 0.00 | 2.00 | 2.00 |
18 | Kishanganj | 0.00 | 2.00 | 2.00 |
19 | Lakhisarai | 0.00 | 2.00 | 2.00 |
20 | Madhepura | 0.00 | 1.85 | 1.85 |
21 | Madhubani | 0.00 | 1.73 | 1.73 |
22 | Munger | 0.00 | 2.00 | 2.00 |
23 | Muzaffarpur | 1.73 | 2.00 | 2.00 |
24 | Nalanda | 0.00 | 2.00 | 2.00 |
25 | Nawada | 2.73 | 1.86 | 1.86 |
26 | Patna | 0.45 | 2.00 | 2.00 |
27 | Purnia | 0.00 | 5.00 | 2.00 |
28 | Rohtas | 6.42 | 5.00 | 2.00 |
29 | Saharsa | 0.00 | 5.00 | 2.00 |
30 | Samastipur | 0.00 | 4.77 | 1.91 |
31 | Saran | 0.48 | 5.00 | 2.00 |
32 | Sheikhpura | 0.00 | 5.00 | 2.00 |
33 | Sheohar | 0.00 | 5.00 | 2.00 |
34 | Sitamarhi | 0.31 | 5.00 | 2.00 |
35 | Siwan | 1.31 | 5.00 | 2.00 |
36 | Supaul | 0.00 | 5.00 | 2.00 |
37 | Vaishali | 0.00 | 5.00 | 2.00 |
38 | West Champaran | 0.00 | 4.72 | 1.89 |
Source: BMSK
CAT | Rainfall (mm) |
---|---|
Extreme | 204.4 or Greater |
Very Heavy | 115.5 - 204.4 |
Heavy | 64.5 - 115.5 |
Moderate | 15.6 - 64.4 |
Light | 2.5 - 15.5 |
Very Light | 0.1 - 2.4 |
No Rain |